| S.No. | Description | Unit | Qty |
| 1 | Sugar |
KG | 4 |
| 2 | Rice |
KG | 10 |
| 3 | Flour (Atta) |
KG | 30 |
| 4 | Cooking Oil |
Liter | 4 |
| 5 | Salt |
200 gms | 8 |
| 6 | Red Chilli Powder |
250 gms | 1 |
| 7 | Achaar |
500 gms | 2 |
| 8 | Powder Milk |
KG | 1 |
| 9 | Pulses (Channa) |
KG | 5 |
| 10 | Pulses (Moong) |
KG | 5 |
| 11 | Tea |
400 gms | 2 |
| 12 | Rusk |
500 gms | 1 |
| 13 | Roasted Channa |
KG | 1 |
| 14 | Dates (Khajoor) |
KG | 1 |
| 15 | Biscuits |
Carton of 12 (tiki packs) | 1 |
| 16 | Antiseptic Soap |
Pieces | 4 |
| 17 | Washing Bar |
Pieces | 2 |


